Is today your lucky day? The EuroMillions Superdraw numbers have dropped for the Friday, February 20, 2026 lottery jackpot worth an estimated €130 million.
The winning numbers for Friday night’s drawing are 13, 24, 28, 33, 35. The Lucky Stars are: 5, 9.

In this drawing, even though the Superdraw jackpot has not been won, 7 players became rich, with the second prize (5 + 1) worth €161,198.
Besides, 10 players received €26,372.
These are the prize payouts for all countries that play EuroMillions Superdraw combined, along with the prize values for each prize tier on Fri, Feb 20, 2026:
| Numbers Matched | Prize Per Winner | Total Winners | Locations |
|---|---|---|---|
| 5 + 2 | €130,000,000.00 | 0 | |
| 5 + 1 | €161,198.05 | 7 | France, Spain(2), Ireland, Portugal(2) and Austria |
| 5 | €26,372.25 | 10 | UK(2), France(4), Spain(2), Belgium and Austria |
| 4 + 2 | €1,244.59 | 66 | UK(17), France(12), Spain(12), Ireland(2), Portugal(6), Belgium(5), Austria(5), Luxembourg/Switzerland(7) |
| 4 + 1 | €107.16 | 1,412 | UK(352), France(337), Spain(288), Ireland(26), Portugal(136), Belgium(116), Austria(67), Luxembourg/Switzerland(90) |
| 3 + 2 | €42.05 | 3,804 | UK(989), France(939), Spain(629), Ireland(62), Portugal(369), Belgium(349), Austria(157), Luxembourg/Switzerland(310) |
| 4 | €39.02 | 2,881 | UK(779), France(728), Spain(509), Ireland(69), Portugal(230), Belgium(238), Austria(146), Luxembourg/Switzerland(182) |
| 2 + 2 | €10.68 | 52,618 | UK(13863), France(12913), Spain(8233), Ireland(915), Portugal(5597), Belgium(4933), Austria(2198), Luxembourg/Switzerland(3966) |
| 3 + 1 | €9.99 | 62,730 | UK(16037), France(16005), Spain(10405), Ireland(1207), Portugal(5422), Belgium(6056), Austria(2864), Luxembourg/Switzerland(4734) |
| 3 | €8.99 | 129,858 | UK(34433), France(35179), Spain(20265), Ireland(2634), Portugal(9449), Belgium(12750), Austria(6431), Luxembourg/Switzerland(8717) |
| 1 + 2 | €5.40 | 261,719 | UK(71231), France(65149), Spain(40046), Ireland(4652), Portugal(26855), Belgium(24496), Austria(11176), Luxembourg/Switzerland(18114) |
| 2 + 1 | €5.07 | 877,573 | UK(230716), France(227794), Spain(140700), Ireland(16817), Portugal(75639), Belgium(84375), Austria(41401), Luxembourg/Switzerland(60131) |
| 2 | €3.91 | 1,834,281 | UK(493459), France(499846), Spain(277150), Ireland(37299), Portugal(136442), Belgium(178550), Austria(90372), Luxembourg/Switzerland(121163) |
| Totals | – | 3,226,959 | UK(861878), France(1943667), Spain(498241), Ireland(63684), Portugal(260147), Belgium(311869), Austria(154819) and Luxembourg/Switzerland(217414) |
In total, more than 3,227,000 tickets won cash prizes totaling €18.64 million in Friday’s drawing.
The EuroMillions Superdraw – is also known as EuroMillions MegaDraw in Ireland and EuroMillions Super Jackpot in the United Kingdom – is an Extraordinary Draw that has been held continuously since 2007 and follows the same rules as the weekly EuroMillions draws.
The unique feature of these draws is that they guarantee a minimum prize of €130 million.
The way to play in the EuroMillions Superdraw is similar to the weekly EuroMillions draw. You need to select five main numbers from the range of 1 to 50 and two lucky stars from the range of 1 to 12.
If the Superdraw isn’t won on the first draw the jackpot will roll-over until it has reached the jackpot cap of €250 million. After reaching the jackpot cap the jackpot will remain at €250 million for four drawings, after which it will be divided between the lower tier prize pools.

The drawings of EuroMillions Superdraw still keep rolling, and the EuroMillions lottery is up to €142 million (Tuesday, February 24, 2026). Who will get the lucky’s god favour?
Buy EuroMillions ticket online
Please read more at How To Play the Lottery Online from Anywhere, Anytime? to be introduced step by step and avoid risks when you buy lotto tickets online.


