No tickets matched the EuroMillions winning numbers Tuesday night, sending the lottery’s estimated Friday jackpot to €31 million.
Tuesday’s winning numbers were 11, 26, 29, 34, and 44. The Lucky Stars were 1 and 10.

Despite no jackpot winner from the drawing on Tuesday, 1 lucky player won €539,027 by matching five numbers and a star.
There are 6 third prizes of €20,996.
These are the prize payouts for all countries that play EuroMillions combined, along with the prize values for each prize tier on Tue, Dec 30, 2025:
| Numbers Matched | Prize Per Winner | Total Winners | Locations |
|---|---|---|---|
| 5 + 2 | €17,000,000.00 | 0 | |
| 5 + 1 | €539,027.52 | 1 | Switzerland/Luxembourg |
| 5 | €20,996.60 | 6 | UK(3), France(2) and Austria |
| 4 + 2 | €1,783.62 | 22 | UK(5), France(3), Spain(9), Portugal, Austria(2), Luxembourg/Switzerland(2) |
| 4 + 1 | €146.62 | 493 | UK(177), France(104), Spain(93), Ireland(13), Portugal(40), Belgium(25), Austria(18), Luxembourg/Switzerland(23) |
| 3 + 2 | €79.43 | 962 | UK(282), France(221), Spain(196), Ireland(29), Portugal(54), Belgium(73), Austria(55), Luxembourg/Switzerland(52) |
| 4 | €38.22 | 1,405 | UK(499), France(283), Spain(205), Ireland(38), Portugal(152), Belgium(88), Austria(59), Luxembourg/Switzerland(81) |
| 2 + 2 | €18.28 | 14,686 | UK(4539), France(3072), Spain(2790), Ireland(400), Portugal(1054), Belgium(1120), Austria(874), Luxembourg/Switzerland(837) |
| 3 + 1 | €12.91 | 23,190 | UK(7532), France(4847), Spain(4032), Ireland(653), Portugal(1966), Belgium(1598), Austria(1189), Luxembourg/Switzerland(1373) |
| 3 | €8.81 | 63,325 | UK(19783), France(13138), Spain(11410), Ireland(1445), Portugal(6397), Belgium(4186), Austria(2892), Luxembourg/Switzerland(4074) |
| 1 + 2 | €8.69 | 77,735 | UK(23883), France(16409), Spain(14958), Ireland(2231), Portugal(5840), Belgium(5839), Austria(4372), Luxembourg/Switzerland(4203) |
| 2 + 1 | €6.30 | 337,455 | UK(103440), France(71120), Spain(63035), Ireland(8934), Portugal(28229), Belgium(24296), Austria(18064), Luxembourg/Switzerland(20337) |
| 2 | €3.73 | 918,795 | UK(275018), France(196775), Spain(168912), Ireland(21507), Portugal(87532), Belgium(64787), Austria(43958), Luxembourg/Switzerland(60306) |
| Totals | – | 1,438,075 | UK(435161), France(691710), Spain(265640), Ireland(35250), Portugal(131265), Belgium(102012), Austria(71484) and Luxembourg/Switzerland(91289) |
More than 1,438,100 tickets won cash prizes totaling €11.37 million in Tuesday’s drawing.
The EuroMillions draw was launched on 7th February 2004, and nine countries across Europe take part. The countries included: Belgium, France, United Kingdom, Spain, Portugal, Ireland, Austria, Switzerland and Luxembourg.
To play, you select five numbers between 1 and 50, plus two Lucky Star numbers from 1-12. You will be winner of the EuroMillions top prize when your ticket match all five numbers drawn from the main drum and both Lucky Stars.
With regulations allowing both foreigners to buy lottery tickets and win prizes, The European Lottery EuroMillions attracts many players worldwide to buy tickets and try their luck through Lottery Courier Service Sites like TheLotter.
EuroMillions draws take place on Tuesday and Friday evenings from approximately 20:20 GMT.

The drawings of EuroMillions still keep rolling, and the EuroMillions lottery is up to €31 million (Friday, January 2, 2026). Who will get the lucky’s god favour?
Buy EuroMillions ticket online
Please read more at How To Play the Lottery Online from Anywhere, Anytime? to be introduced step by step and avoid risks when you buy lotto tickets online.


