
Is today your lucky day? The EuroMillions numbers have dropped for the Tuesday, September 9, 2025 lottery jackpot worth an estimated €17 million.
The winning numbers for Tuesday night’s drawing are 3, 13, 24, 39, 40. The Lucky Stars are: 2, 8.
No one across Europe hit Tuesday’s €17,000,000 jackpot. There were also no second-prize (5 + 1).
In addition, the EuroMillions lottery awarded 5 third prizes worth €123,026.
These are the prize payouts for all countries that play EuroMillions combined, along with the prize values for each prize tier on Tue, Sep 9, 2025:
Numbers Matched | Prize Per Winner | Total Winners | Locations |
---|---|---|---|
5 + 2 | €17,000,000.00 | 0 | |
5 + 1 | €0.00 | 0 | |
5 | €123,026.79 | 5 | UK(2), France, Spain(2) |
4 + 2 | €1,728.42 | 21 | UK(8), France(3), Spain(2), Portugal(3), Belgium, |
4 + 1 | €111.81 | 598 | UK(186), France(116), Spain(137), Ireland(6), Portugal(57), Belgium(33), Austria(25), |
3 + 2 | €45.84 | 1,542 | UK(315), France(337), Spain(335), Ireland(22), Portugal(167), Belgium(126), Austria(90), |
4 | €37.60 | 1,321 | UK(355), France(236), Spain(317), Ireland(29), Portugal(129), Belgium(89), Austria(60), |
2 + 2 | €11.19 | 22,193 | UK(5300), France(4785), Spain(4600), Ireland(457), Portugal(2512), Belgium(1571), Austria(1085), |
3 + 1 | €11.16 | 24,829 | UK(6738), France(5216), Spain(5260), Ireland(595), Portugal(2342), Belgium(1734), Austria(1119), |
3 | €9.10 | 56,664 | UK(15321), France(11724), Spain(12719), Ireland(1339), Portugal(5033), Belgium(3862), Austria(2609), |
1 + 2 | €5.38 | 116,099 | UK(27943), France(26035), Spain(23737), Ireland(2653), Portugal(13107), Belgium(7979), Austria(5357), |
2 + 1 | €5.46 | 360,618 | UK(96070), France(79931), Spain(75422), Ireland(8754), Portugal(34561), Belgium(23860), Austria(16816), |
2 | €3.92 | 807,700 | UK(217607), France(177273), Spain(173506), Ireland(19625), Portugal(73388), Belgium(53709), Austria(37819), |
Totals | – | 1,391,590 | UK(369845), France(735338), Spain(296037), Ireland(33480), Portugal(131299), Belgium(92964), Austria(64980) and Luxembourg/Switzerland(0) |
In total, more than 1,391,600 tickets won cash prizes totaling €7.02 million in Tuesday’s drawing.
EuroMillions has been available to play since 2004 in European countries such as France, Spain, Belgium, Portugal, Luxembourg and Ireland, as well as in Great Britain and Switzerland.
National lotteries run the Euromillions together so they can offer higher jackpots and reach more people.
In the EuroMillions lottery, five of the numbers 1 to 50 and two of the 12 star numbers are chosen. The draw is the same for all participating countries and takes place weekly, Tuesdays and Fridays between 8:45 PM and 9:30 PM in Paris.
EuroMillions tickets cost €6.25 each when you play EuroMillions outside The Europe. Find the Best Online Lottery Courier Service Providers where you can buy your EuroMillions tickets here.
The EuroMillions player has approximately one chance in 140 million of pocketing the jackpot, while the risk of being bitten by a shark is… one in five million.
The next EuroMillions drawing will be Friday, September 12, 2025 at 8.45pm CET. Have you purchased your ticket yet?
Buy EuroMillions ticket online
Please read more at How To Play the Lottery Online from Anywhere, Anytime? to be introduced step by step and avoid risks when you buy lotto tickets online.