Is today your lucky day? The EuroMillions numbers have dropped for the Friday, January 10, 2025 lottery jackpot worth an estimated €52 million.
The winning numbers for Friday night’s drawing are 12, 27, 36, 37, 42. The Lucky Stars are: 6, 7.
While there was no grand prize winner, 4 players matched all five numbers and a star drawn to win €179,667.
There are 3 third prizes of €55,988.
These are the prize payouts for all countries that play EuroMillions combined, along with the prize values for each prize tier on Fri, Jan 10, 2025:
Numbers Matched | Prize Per Winner | Total Winners | Locations |
---|---|---|---|
5 + 2 | €52,905,618.10 | 0 | |
5 + 1 | €179,667.01 | 4 | UK, France(2) and Ireland |
5 | €55,988.19 | 3 | UK, Spain and Ireland |
4 + 2 | €1,687.64 | 31 | UK(7), France(8), Spain(8), Ireland, Portugal(3), Belgium, Austria(2) and Luxembourg/Switzerland |
4 + 1 | €120.32 | 801 | UK(215), France(173), Spain(169), Ireland(16), Portugal(100), Belgium(55), Austria(33), Luxembourg/Switzerland(40) |
3 + 2 | €59.23 | 1,720 | UK(464), France(376), Spain(344), Ireland(48), Portugal(182), Belgium(146), Austria(75), Luxembourg/Switzerland(85) |
4 | €45.98 | 1,557 | UK(492), France(268), Spain(332), Ireland(30), Portugal(180), Belgium(109), Austria(67), Luxembourg/Switzerland(79) |
2 + 2 | €14.44 | 24,794 | UK(6789), France(5390), Spain(5448), Ireland(544), Portugal(2164), Belgium(1850), Austria(1044), Luxembourg/Switzerland(1565) |
3 + 1 | €10.79 | 37,007 | UK(10154), France(8257), Spain(7870), Ireland(809), Portugal(3468), Belgium(2702), Austria(1581), Luxembourg/Switzerland(2166) |
3 | €10.65 | 69,838 | UK(20349), France(13994), Spain(14863), Ireland(1676), Portugal(6436), Belgium(5218), Austria(3311), Luxembourg/Switzerland(3991) |
1 + 2 | €6.85 | 131,395 | UK(35670), France(28883), Spain(29682), Ireland(2789), Portugal(11436), Belgium(9503), Austria(5521), Luxembourg/Switzerland(7911) |
2 + 1 | €5.26 | 539,324 | UK(144256), France(122042), Spain(117416), Ireland(11028), Portugal(49596), Belgium(39939), Austria(22400), Luxembourg/Switzerland(32647) |
2 | €4.39 | 1,040,834 | UK(295153), France(215753), Spain(223217), Ireland(24254), Portugal(92882), Belgium(78963), Austria(48693), Luxembourg/Switzerland(61919) |
Totals | – | 1,847,308 | UK(513551), France(1001634), Spain(399350), Ireland(41197), Portugal(166447), Belgium(138486), Austria(82727) and Luxembourg/Switzerland(110404) |
More than 1,847,300 tickets won cash prizes totaling €11.39 million in Friday’s drawing.
EuroMillions, launched in 2004, enjoys participation from several European nations, including Belgium, France, the UK, Spain, Portugal, Ireland, Austria, Switzerland, and Luxembourg. The lottery aims to create new millionaires across Europe with its draws taking place every Tuesday and Friday.
With regulations allowing both foreigners to buy lottery tickets and win prizes, the EuroMillions lottery attracts many players worldwide to buy tickets and try their luck through Lottery Courier Service Sites like TheLotter.
To play EuroMillions, players select five numbers from a guess range of 1-50 and two additional numbers, called ‘Lucky Stars’, from a guess range of 1-12. To win the EuroMillions top prize, players must successfully match all five numbers drawn from the main drum and both Lucky Stars.
The odds of winning the EuroMillions jackpot are 1 in 139,838,160. Details of the winner(s) are not disclosed.
The next EuroMillions drawing will be on Tuesday, January 14, 2025. The jackpot jumps to €62 million. Would you like to try your luck?
Buy EuroMillions ticket online
Please read more at How To Play the Lottery Online from Anywhere, Anytime? to be introduced step by step and avoid risks when you buy lotto tickets online.