This Friday, the EuroMillions jackpot still has not found its owner for the €29 million jackpot. Three lucky players won the second prizes in this drawing on 10/11/24.
- The winning numbers: 16 – 23 – 32 – 46 – 49
- The Lucky Stars: 4 and 5
No one matched all five numbers and the two Lucky Stars to win the EuroMillions jackpot, but 3 tickets matched all five numbers and one lucky star worth €223,088.
Besides, 6 players received €26,069.
These are the prize payouts for all countries that play EuroMillions combined, along with the prize values for each prize tier on Fri, Oct 11, 2024:
Numbers Matched | Prize Per Winner | Total Winners | Locations |
---|---|---|---|
5 + 2 | €29,821,152.30
|
0 | |
5 + 1 | €223,088.05
|
3 | UK, France and Spain |
5 | €26,069.68
|
6 | UK(3), Spain, Portugal and Austria |
4 + 2 | €1,624.01
|
30 | UK(11), France(8), Spain(6), Portugal(2), Belgium, Austria and Luxembourg/Switzerland |
4 + 1 | €121.61
|
738 | UK(209), France(163), Spain(139), Ireland(12), Portugal(87), Belgium(55), Austria(25), Luxembourg/Switzerland(48) |
3 + 2 | €69.30
|
1,369 | UK(404), France(324), Spain(245), Ireland(39), Portugal(137), Belgium(89), Austria(53), Luxembourg/Switzerland(78) |
4 | €46.40
|
1,437 | UK(403), France(305), Spain(298), Ireland(32), Portugal(138), Belgium(100), Austria(55), Luxembourg/Switzerland(106) |
2 + 2 | €16.56
|
20,133 | UK(5773), France(4578), Spain(4157), Ireland(524), Portugal(1928), Belgium(1328), Austria(758), Luxembourg/Switzerland(1087) |
3 + 1 | €11.92
|
31,194 | UK(8691), France(6612), Spain(6226), Ireland(764), Portugal(3406), Belgium(2394), Austria(1263), Luxembourg/Switzerland(1838) |
3 | €10.78
|
64,209 | UK(18151), France(14033), Spain(13252), Ireland(1639), Portugal(6149), Belgium(4873), Austria(2699), Luxembourg/Switzerland(3413) |
1 + 2 | €7.43
|
112,915 | UK(31662), France(25563), Spain(22565), Ireland(2980), Portugal(10983), Belgium(8120), Austria(4871), Luxembourg/Switzerland(6171) |
2 + 1 | €5.70
|
463,749 | UK(128589), France(100578), Spain(93731), Ireland(10798), Portugal(49048), Belgium(35339), Austria(18279), Luxembourg/Switzerland(27387) |
2 | €4.50
|
946,037 | UK(265648), France(208383), Spain(193857), Ireland(23919), Portugal(89805), Belgium(72014), Austria(40249), Luxembourg/Switzerland(52162) |
Totals | – | 1,641,820 | UK(459545), France(954783), Spain(334478), Ireland(40707), Portugal(161684), Belgium(124313), Austria(68254) and Luxembourg/Switzerland(92291) |
More than 1,641,800 tickets won cash prizes totaling €11.44 million in Friday’s drawing.
EuroMillions, launched in 2004, enjoys participation from several European nations, including Belgium, France, the UK, Spain, Portugal, Ireland, Austria, Switzerland, and Luxembourg. The lottery aims to create new millionaires across Europe with its draws taking place every Tuesday and Friday.
With regulations allowing both foreigners to buy lottery tickets and win prizes, the EuroMillions lottery attracts many players worldwide to buy tickets and try their luck through Lottery Courier Service Sites like TheLotter.
To play EuroMillions, players select five numbers from a guess range of 1-50 and two additional numbers, called ‘Lucky Stars’, from a guess range of 1-12. To win the EuroMillions top prize, players must successfully match all five numbers drawn from the main drum and both Lucky Stars.
The odds of winning the EuroMillions jackpot are 1 in 139,838,160. Details of the winner(s) are not disclosed.
The prize for the next EuroMillions lottery drawing on Tuesday, October 15, 2024, is rolling up to €38 million. Who will be the next lucky one?
Buy EuroMillions ticket online
Please read more at How To Play the Lottery Online from Anywhere, Anytime? to be introduced step by step and avoid risks when you buy lotto tickets online.