The lucky numbers for the Friday night drawing are 12, 18, 24, 25, 39. The Lucky Stars are: 8 and 10.
In this drawing, even though the jackpot has not been won, 3 players became rich, with the second prize (5 + 1) worth €211,029.
Besides, 8 players received €18,495.
These are the prize payouts for all countries that play EuroMillions combined, along with the prize values for each prize tier on Fri, Jul 12, 2024:
Numbers Matched | Prize Per Winner | Total Winners | Locations |
---|---|---|---|
5 + 2 | €29,128,125.35
|
0 | |
5 + 1 | €211,029.38
|
3 | UK, France(2) |
5 | €18,495.39
|
8 | UK(2), France(2), Spain, Ireland(2) and Portugal |
4 + 2 | €1,280.19
|
36 | UK(8), France(9), Spain(6), Ireland(3), Portugal(5), Belgium, Austria(2), Luxembourg/Switzerland(2) |
4 + 1 | €114.26
|
743 | UK(224), France(155), Spain(143), Ireland(22), Portugal(70), Belgium(65), Austria(29), Luxembourg/Switzerland(35) |
3 + 2 | €64.89
|
1,383 | UK(425), France(335), Spain(279), Ireland(22), Portugal(106), Belgium(84), Austria(50), Luxembourg/Switzerland(82) |
4 | €34.37
|
1,835 | UK(521), France(378), Spain(388), Ireland(49), Portugal(181), Belgium(129), Austria(81), Luxembourg/Switzerland(108) |
2 + 2 | €16.05
|
19,646 | UK(5639), France(4675), Spain(3822), Ireland(492), Portugal(1726), Belgium(1399), Austria(841), Luxembourg/Switzerland(1052) |
3 + 1 | €10.55
|
33,345 | UK(9272), France(7618), Spain(6503), Ireland(798), Portugal(3126), Belgium(2600), Austria(1335), Luxembourg/Switzerland(2093) |
3 | €7.89
|
82,980 | UK(23002), France(19147), Spain(15994), Ireland(1916), Portugal(8003), Belgium(6325), Austria(3247), Luxembourg/Switzerland(5346) |
1 + 2 | €7.97
|
99,530 | UK(29108), France(22636), Spain(19607), Ireland(2669), Portugal(8799), Belgium(7014), Austria(4448), Luxembourg/Switzerland(5249) |
2 + 1 | €5.49
|
455,333 | UK(128651), France(103820), Spain(87950), Ireland(11351), Portugal(42663), Belgium(33844), Austria(19005), Luxembourg/Switzerland(28049) |
2 | €3.62
|
1,112,596 | UK(307753), France(259809), Spain(215635), Ireland(26745), Portugal(105937), Belgium(83702), Austria(45256), Luxembourg/Switzerland(67759) |
Totals | – | 1,807,438 | UK(504606), France(888293), Spain(350328), Ireland(44069), Portugal(170617), Belgium(135163), Austria(74294) and Luxembourg/Switzerland(109775) |
The total prize money for the awards reaches over €11.25 million.
The EuroMillions draw was launched on 7th February 2004, and nine countries across Europe take part. The countries included: Belgium, France, United Kingdom, Spain, Portugal, Ireland, Austria, Switzerland and Luxembourg.
To play, you select five numbers between 1 and 50, plus two Lucky Star numbers from 1-12. You will be winner of the EuroMillions top prize when your ticket match all five numbers drawn from the main drum and both Lucky Stars.
With regulations allowing both foreigners to buy lottery tickets and win prizes, The European Lottery EuroMillions attracts many players worldwide to buy tickets and try their luck through Lottery Messenger Service Sites like TheLotter.
EuroMillions draws take place on Tuesday and Friday evenings from approximately 20:20 GMT.
The next EuroMillions drawing will be Tuesday, July 16, 2024 at 8.45pm CET. Have you purchased your ticket yet?
Buy EuroMillions ticket online
Please read more at How To Buy International Lottery Tickets online to be introduced step by step and avoid risks when you buy lotto tickets online.