This Tuesday, the EuroMillions Superdraw jackpot still has not found its owner for the €143 million jackpot. Seven lucky players won the second prizes in this drawing on 10/01/24.
- The winning numbers: 8 – 22 – 29 – 41 – 42
- The Lucky Stars: 9 and 11
In this drawing, even though the Superdraw jackpot has not been won, 7 players became rich, with the second prize (5 + 1) worth €124,015.
Besides, 10 players received €20,289.
These are the prize payouts for all countries that play EuroMillions Superdraw combined, along with the prize values for each prize tier on Tue, Oct 1, 2024:
Numbers Matched | Prize Per Winner | Total Winners | Locations |
---|---|---|---|
5 + 2 | €143,969,598.87
|
0 | |
5 + 1 | €124,015.83
|
7 | UK(2), France, Spain(3) and |
5 | €20,289.18
|
10 | UK(2), France(2), Spain(2), Belgium(2), Austria and |
4 + 2 | €1,373.82
|
46 | UK(18), France(8), Spain(6), Ireland, Portugal(2), Belgium(7), Austria, |
4 + 1 | €137.60
|
846 | UK(239), France(186), Spain(126), Ireland(34), Portugal(43), Belgium(77), Austria(59), |
3 + 2 | €68.71
|
1,791 | UK(562), France(381), Spain(318), Ireland(46), Portugal(121), Belgium(163), Austria(91), |
4 | €41.44
|
2,087 | UK(528), France(535), Spain(319), Ireland(56), Portugal(124), Belgium(202), Austria(143), |
2 + 2 | €16.49
|
26,227 | UK(8134), France(5874), Spain(4729), Ireland(595), Portugal(1568), Belgium(2151), Austria(1544), |
3 + 1 | €11.83
|
40,760 | UK(11621), France(9592), Spain(7129), Ireland(915), Portugal(2600), Belgium(3458), Austria(2436), |
3 | €9.55
|
93,991 | UK(25325), France(23266), Spain(16225), Ireland(2051), Portugal(6438), Belgium(7641), Austria(5660), |
1 + 2 | €7.67
|
141,713 | UK(43211), France(32111), Spain(25225), Ireland(3396), Portugal(8779), Belgium(11438), Austria(8609), |
2 + 1 | €5.83
|
587,531 | UK(168911), France(141100), Spain(103174), Ireland(13522), Portugal(38282), Belgium(47177), Austria(33945), |
2 | €4.06
|
1,358,844 | UK(369319), France(340408), Spain(242512), Ireland(29870), Portugal(92463), Belgium(108552), Austria(77448), |
Totals | – | 2,253,853 | UK(627872), France(1247642), Spain(399768), Ireland(50486), Portugal(150420), Belgium(180868), Austria(129937) and Luxembourg/Switzerland(0) |
More than 2,253,900 tickets won cash prizes totaling €14.34 million in Tuesday’s drawing.
A EuroMillions Superdraw is a special draw that guarantees a nine-figure jackpot, usually €130 million, regardless of whether or not the top prize was won in the preceding draw. These jackpot events take place a few times a year.
Superdraws (also known as Super Jackpots in the UK and Megadraws in Ireland) operate under the same rules as regular draws and the only difference is the size of the guaranteed jackpot.
If no player wins the jackpot, the top prize will roll over to the following draw and it will continue to roll over until it is won or it reaches the jackpot cap €250 million.
The jackpot fund for EuroMillions Superdraws is subsidised by the EuroMillions Reserve Fund, which receives 10% of the Common Prize Fund from each regular EuroMillions draw. The percentage that goes to this booster fund increases to 18% from the sixth draw of a rollover series onwards.
The next EuroMillions Superdraw drawing will be on Friday, October 4, 2024. The jackpot jumps to €160 million. Would you like to try your luck?
Buy EuroMillions ticket online
Please read more at How To Play the Lottery Online from Anywhere, Anytime? to be introduced step by step and avoid risks when you buy lotto tickets online.