No tickets matched the EuroMillions winning numbers Friday night, sending the lottery’s estimated Tuesday jackpot to €39 million.
Friday’s winning numbers were 3, 19, 29, 35, and 37. The Lucky Stars were 1 and 9.
No one matched all five numbers and the two Lucky Stars to win the EuroMillions jackpot, but 2 tickets matched all five numbers and one lucky star worth €316,853.
There were also 6 tickets across Europe that won €24,684 prizes.
These are the prize payouts for all countries that play EuroMillions combined, along with the prize values for each prize tier on Fri, Jan 3, 2025:
Numbers Matched | Prize Per Winner | Total Winners | Locations |
---|---|---|---|
5 + 2 | €29,139,978.90 | 0 | |
5 + 1 | €316,853.45 | 2 | UK and France |
5 | €24,684.62 | 6 | UK(2), France, Spain(2) and Austria |
4 + 2 | €1,590.76 | 29 | UK(10), France(4), Spain(8), Ireland, Portugal(2), Belgium, Austria(2) and Luxembourg/Switzerland |
4 + 1 | €139.77 | 608 | UK(191), France(146), Spain(97), Ireland(18), Portugal(60), Belgium(32), Austria(34), Luxembourg/Switzerland(30) |
3 + 2 | €56.47 | 1,591 | UK(437), France(388), Spain(249), Ireland(37), Portugal(165), Belgium(158), Austria(54), Luxembourg/Switzerland(103) |
4 | €44.52 | 1,418 | UK(416), France(322), Spain(225), Ireland(32), Portugal(174), Belgium(117), Austria(53), Luxembourg/Switzerland(79) |
2 + 2 | €13.76 | 22,935 | UK(6266), France(5148), Spain(4345), Ireland(553), Portugal(2336), Belgium(1915), Austria(1001), Luxembourg/Switzerland(1371) |
3 + 1 | €11.84 | 29,727 | UK(8649), France(6516), Spain(5515), Ireland(711), Portugal(2880), Belgium(2228), Austria(1394), Luxembourg/Switzerland(1834) |
3 | €9.54 | 68,729 | UK(19925), France(15093), Spain(12647), Ireland(1628), Portugal(7036), Belgium(4983), Austria(3067), Luxembourg/Switzerland(4350) |
1 + 2 | €6.64 | 119,525 | UK(32783), France(27255), Spain(23245), Ireland(2707), Portugal(12559), Belgium(9332), Austria(4983), Luxembourg/Switzerland(6661) |
2 + 1 | €5.70 | 439,059 | UK(126690), France(96072), Spain(84918), Ireland(10197), Portugal(42939), Belgium(32950), Austria(19503), Luxembourg/Switzerland(25790) |
2 | €3.99 | 1,008,934 | UK(291244), France(224141), Spain(192303), Ireland(23367), Portugal(100345), Belgium(72719), Austria(43825), Luxembourg/Switzerland(60990) |
Totals | – | 1,692,563 | UK(486614), France(857732), Spain(323554), Ireland(39251), Portugal(168496), Belgium(124435), Austria(73917) and Luxembourg/Switzerland(101209) |
The total prize money for the awards reaches over €11.46 million.
The first Euromillions draw was held on February 7th 2004, by three organisations: France’s Française des Jeux, Loterías y Apuestas del Estado in Spain and the Camelot in the UK.
The EuroMillions draw takes place every Tuesday and Friday, with tickets priced at €2.50. You can take part online or by visiting an authorised retailer in any of the participating nations.
Players around the world can play EuroMillions Lottery online outside the Europe via Lottery Courier Service such as theLotter with tickets cost €6.25 each.
The odds of winning any Euromillions prize are 1 in 13. Players are asked to pick five numbers from 1-50 and two Lucky Stars from 1-12. Or you can try a Lucky Dip for randomly selected numbers. To play on a draw day, you need to buy your ticket by 7.30pm.
The estimated EuroMillions jackpot for next Tuesday, January 7, 2025, will be €39 million. Get your tickets to wish you a miracle!
Buy EuroMillions ticket online
Please read more at How To Play the Lottery Online from Anywhere, Anytime? to be introduced step by step and avoid risks when you buy lotto tickets online.