No one hit Friday’s €29 million jackpot. The EuroMillions jackpot for Tuesday’s lottery drawing has climbed to an estimated €40 million.
The winning numbers were: 17, 21, 39, 43 and 44. The Lucky Stars were: 1 and 11.

Despite no jackpot winner from the drawing on Friday, 2 lucky players won €338,895 by matching five numbers and a star.
Six winners appeared to receive €26,401.
These are the prize payouts for all countries that play EuroMillions combined, along with the prize values for each prize tier on Fri, Dec 19, 2025:
| Numbers Matched | Prize Per Winner | Total Winners | Locations |
|---|---|---|---|
| 5 + 2 | €29,984,492.90 | 0 | |
| 5 + 1 | €338,895.27 | 2 | France and Austria |
| 5 | €26,401.80 | 6 | UK(2), France, Spain, Portugal and Austria |
| 4 + 2 | €2,902.42 | 17 | UK(5), France, Spain(2), Ireland(2), Portugal(2), Belgium, Luxembourg/Switzerland(4) |
| 4 + 1 | €140.48 | 647 | UK(204), France(118), Spain(148), Ireland(18), Portugal(46), Belgium(50), Austria(33), Luxembourg/Switzerland(30) |
| 3 + 2 | €80.27 | 1,197 | UK(376), France(236), Spain(212), Ireland(39), Portugal(109), Belgium(88), Austria(64), Luxembourg/Switzerland(73) |
| 4 | €42.49 | 1,589 | UK(474), France(333), Spain(324), Ireland(37), Portugal(163), Belgium(104), Austria(63), Luxembourg/Switzerland(91) |
| 2 + 2 | €18.26 | 18,490 | UK(5966), France(3732), Spain(3302), Ireland(572), Portugal(1525), Belgium(1450), Austria(931), Luxembourg/Switzerland(1012) |
| 3 + 1 | €13.36 | 28,182 | UK(8964), France(5580), Spain(5293), Ireland(815), Portugal(2382), Belgium(2178), Austria(1356), Luxembourg/Switzerland(1614) |
| 3 | €9.69 | 72,337 | UK(21755), France(14753), Spain(13719), Ireland(1918), Portugal(7228), Belgium(5563), Austria(3120), Luxembourg/Switzerland(4281) |
| 1 + 2 | €8.36 | 101,590 | UK(32100), France(20633), Spain(18272), Ireland(3174), Portugal(8502), Belgium(8079), Austria(5018), Luxembourg/Switzerland(5812) |
| 2 + 1 | €6.41 | 417,169 | UK(129375), France(87025), Spain(75032), Ireland(11986), Portugal(36713), Belgium(32643), Austria(19214), Luxembourg/Switzerland(25181) |
| 2 | €3.93 | 1,095,056 | UK(321574), France(235820), Spain(199787), Ireland(28324), Portugal(107083), Belgium(87213), Austria(46030), Luxembourg/Switzerland(69225) |
| Totals | – | 1,736,282 | UK(520795), France(866760), Spain(316092), Ireland(46885), Portugal(163754), Belgium(137369), Austria(75831) and Luxembourg/Switzerland(107323) |
The total prize money of the smaller awards amounts to over €12.26 million.
The first Euromillions draw was held on February 7th 2004, by three organisations: France’s Française des Jeux, Loterías y Apuestas del Estado in Spain and the Camelot in the UK.
The EuroMillions draw takes place every Tuesday and Friday, with tickets priced at €2.50. You can take part online or by visiting an authorised retailer in any of the participating nations.
Players around the world can play EuroMillions Lottery online outside the Europe via Lottery Courier Service such as theLotter with tickets cost €6.25 each.
The odds of winning any Euromillions prize are 1 in 13. Players are asked to pick five numbers from 1-50 and two Lucky Stars from 1-12. Or you can try a Lucky Dip for randomly selected numbers. To play on a draw day, you need to buy your ticket by 7.30pm.

The drawings of EuroMillions still keep rolling, and the EuroMillions lottery is up to €40 million (Tuesday, December 23, 2025). Who will get the lucky’s god favour?
Buy EuroMillions ticket online
Please read more at How To Play the Lottery Online from Anywhere, Anytime? to be introduced step by step and avoid risks when you buy lotto tickets online.


