
This Tuesday, the EuroMillions jackpot still has not found its owner for the €74 million jackpot. Nine lucky players won the second prizes in this drawing on 07/08/25.
- The winning numbers: 1 – 8 – 9 – 18 – 50
- The Lucky Stars: 1 and 5
While there was no grand prize winner, 9 players matched all five numbers and a star drawn to win €66,695.
Six tickets matched five numbers without star for the €23,381 third prize.
These are the prize payouts for all countries that play EuroMillions combined, along with the prize values for each prize tier on Tue, Jul 8, 2025:
Numbers Matched | Prize Per Winner | Total Winners | Locations |
---|---|---|---|
5 + 2 | €74,533,673.00 | 0 | |
5 + 1 | €66,695.42 | 9 | UK, France, Spain(3), Portugal, Belgium(2) and Luxembourg/Switzerland |
5 | €23,381.73 | 6 | UK(2), Spain, Portugal(2) and Luxembourg/Switzerland |
4 + 2 | €993.11 | 44 | UK(6), France(8), Spain(9), Portugal(7), Belgium(3), Austria(3), Luxembourg/Switzerland(8) |
4 + 1 | €82.64 | 974 | UK(249), France(226), Spain(181), Ireland(19), Portugal(124), Belgium(52), Austria(45), Luxembourg/Switzerland(78) |
3 + 2 | €44.83 | 1,898 | UK(498), France(398), Spain(395), Ireland(43), Portugal(190), Belgium(116), Austria(102), Luxembourg/Switzerland(156) |
4 | €34.44 | 1,736 | UK(479), France(366), Spain(305), Ireland(43), Portugal(174), Belgium(127), Austria(108), Luxembourg/Switzerland(134) |
2 + 2 | €12.78 | 23,391 | UK(6349), France(5235), Spain(4791), Ireland(506), Portugal(2378), Belgium(1433), Austria(1146), Luxembourg/Switzerland(1553) |
3 + 1 | €8.98 | 37,143 | UK(9892), France(8115), Spain(7267), Ireland(843), Portugal(3957), Belgium(2427), Austria(1774), Luxembourg/Switzerland(2868) |
3 | €8.57 | 72,418 | UK(20581), France(16254), Spain(13997), Ireland(1826), Portugal(6246), Belgium(4731), Austria(3844), Luxembourg/Switzerland(4939) |
1 + 2 | €6.68 | 112,534 | UK(31827), France(24212), Spain(23460), Ireland(2692), Portugal(10325), Belgium(6992), Austria(5861), Luxembourg/Switzerland(7165) |
2 + 1 | €5.04 | 470,066 | UK(131423), France(102932), Spain(91602), Ireland(10713), Portugal(45119), Belgium(30596), Austria(24177), Luxembourg/Switzerland(33504) |
2 | €3.87 | 985,419 | UK(291916), France(217983), Spain(190077), Ireland(23518), Portugal(79679), Belgium(65262), Austria(51898), Luxembourg/Switzerland(65086) |
Totals | – | 1,705,638 | UK(493223), France(821126), Spain(332088), Ireland(40203), Portugal(148202), Belgium(111741), Austria(88958) and Luxembourg/Switzerland(115493) |
In total, more than 1,705,600 tickets won cash prizes totaling €9.46 million in Tuesday’s drawing.
The EuroMillions draw takes place twice a week, occurring on Tuesday and Friday nights.
Anyone wishing to purchase a ticket for the EuroMillions must have purchased a ticket before 19:30 BST and choose five main numbers and two lucky stars.
To win the EuroMillions jackpot, all of the above numbers, as well as the two lucky stars, must match the ones on your ticket.
Even if you do not win the jackpot, you still have the opportunity to take home a sizeable chunk of money by matching fewer numbers.
Although the EuroMillions lottery physically takes place in nine specific countries in Europe, you no longer have be anywhere near them in order to have a chance at that top prize. With theLotter, the world’s leading online lottery ticket purchasing service, you can play EuroMillions from anywhere and at any time.
The drawings of EuroMillions still keep rolling, and the EuroMillions lottery is up to €86 million (Friday, July 11, 2025). Who will get the lucky’s god favour?
Buy EuroMillions ticket online
Please read more at How To Play the Lottery Online from Anywhere, Anytime? to be introduced step by step and avoid risks when you buy lotto tickets online.