
This Friday, the EuroMillions jackpot still has not found its owner for the €75 million jackpot. Five lucky players won the second prizes in this drawing on 04/25/25.
- The winning numbers: 13 – 22 – 32 – 39 – 41
- The Lucky Stars: 1 and 12
In this drawing, even though the jackpot has not been won, 5 players became rich, with the second prize (5 + 1) worth €148,333.
There are 5 third prizes of €34,667.
These are the prize payouts for all countries that play EuroMillions combined, along with the prize values for each prize tier on Fri, Apr 25, 2025:
Numbers Matched | Prize Per Winner | Total Winners | Locations |
---|---|---|---|
5 + 2 | €74,400,108.10 | 0 | |
5 + 1 | €148,333.52 | 5 | UK(4) and Spain |
5 | €34,667.99 | 5 | UK, France, Portugal, Austria and Luxembourg/Switzerland |
4 + 2 | €1,316.86 | 41 | UK(7), France(11), Spain(10), Portugal(3), Belgium(3), Austria(2), Luxembourg/Switzerland(5) |
4 + 1 | €142.90 | 696 | UK(215), France(140), Spain(105), Ireland(15), Portugal(55), Belgium(82), Austria(33), Luxembourg/Switzerland(51) |
3 + 2 | €78.17 | 1,345 | UK(364), France(283), Spain(252), Ireland(39), Portugal(101), Belgium(138), Austria(74), Luxembourg/Switzerland(94) |
4 | €33.55 | 2,202 | UK(650), France(446), Spain(337), Ireland(40), Portugal(200), Belgium(234), Austria(97), Luxembourg/Switzerland(198) |
2 + 2 | €18.14 | 20,366 | UK(6370), France(3890), Spain(3816), Ireland(604), Portugal(1366), Belgium(2137), Austria(967), Luxembourg/Switzerland(1216) |
3 + 1 | €13.99 | 29,462 | UK(8797), France(5819), Spain(5418), Ireland(808), Portugal(2169), Belgium(3112), Austria(1521), Luxembourg/Switzerland(1818) |
3 | €8.92 | 85,992 | UK(24419), France(17005), Spain(15550), Ireland(1930), Portugal(7862), Belgium(8900), Austria(3851), Luxembourg/Switzerland(6475) |
1 + 2 | €8.37 | 111,027 | UK(33845), France(21838), Spain(21347), Ireland(3137), Portugal(7570), Belgium(11555), Austria(5312), Luxembourg/Switzerland(6423) |
2 + 1 | €6.86 | 426,810 | UK(129954), France(82342), Spain(82215), Ireland(11884), Portugal(30993), Belgium(43852), Austria(21373), Luxembourg/Switzerland(24197) |
2 | €3.89 | 1,213,128 | UK(353842), France(239976), Spain(236729), Ireland(28211), Portugal(103225), Belgium(119904), Austria(53335), Luxembourg/Switzerland(77906) |
Totals | – | 1,891,079 | UK(558468), France(852825), Spain(365780), Ireland(46668), Portugal(153545), Belgium(189917), Austria(86566) and Luxembourg/Switzerland(118384) |
The total prize money of the smaller awards amounts to over €11.94 million.
The EuroMillions draw was launched on 7th February 2004, and nine countries across Europe take part. The countries included: Belgium, France, United Kingdom, Spain, Portugal, Ireland, Austria, Switzerland and Luxembourg.
To play, you select five numbers between 1 and 50, plus two Lucky Star numbers from 1-12. You will be winner of the EuroMillions top prize when your ticket match all five numbers drawn from the main drum and both Lucky Stars.
With regulations allowing both foreigners to buy lottery tickets and win prizes, The European Lottery EuroMillions attracts many players worldwide to buy tickets and try their luck through Lottery Courier Service Sites like TheLotter.
EuroMillions draws take place on Tuesday and Friday evenings from approximately 20:20 GMT.
The next EuroMillions drawing will be Tuesday, April 29, 2025 at 8.45pm CET. Have you purchased your ticket yet?
Buy EuroMillions ticket online
Please read more at How To Play the Lottery Online from Anywhere, Anytime? to be introduced step by step and avoid risks when you buy lotto tickets online.