
No tickets matched the EuroMillions Superdraw winning numbers Tuesday night, sending the lottery’s estimated Friday jackpot to €162 million.
Tuesday’s winning numbers were 13, 36, 37, 42, and 47. The Lucky Stars were 7 and 11.
No one matched all five numbers and the two Lucky Stars to win the EuroMillions Superdraw jackpot, but 3 tickets matched all five numbers and one lucky star worth €302,199.
10 winners appeared to receive €21,188.
These are the prize payouts for all countries that play EuroMillions Superdraw combined, along with the prize values for each prize tier on Tue, Mar 11, 2025:
Numbers Matched | Prize Per Winner | Total Winners | Locations |
---|---|---|---|
5 + 2 | €144,588,956.00 |
0 | |
5 + 1 | €302,199.80 |
3 | UK, France and Belgium |
5 | €21,188.72 |
10 | UK, France(4), Spain(2), Portugal, Belgium and Luxembourg/Switzerland |
4 + 2 | €1,783.72 |
37 | UK(14), France(5), Spain(6), Ireland, Portugal(2), Belgium(4), Austria(2), Luxembourg/Switzerland(3) |
4 + 1 | €151.97 |
800 | UK(235), France(191), Spain(172), Ireland(20), Portugal(53), Belgium(56), Austria(28), Luxembourg/Switzerland(45) |
3 + 2 | €62.51 |
2,056 | UK(637), France(496), Spain(374), Ireland(46), Portugal(116), Belgium(137), Austria(120), Luxembourg/Switzerland(130) |
4 | €53.79 |
1,679 | UK(550), France(376), Spain(298), Ireland(40), Portugal(95), Belgium(118), Austria(100), Luxembourg/Switzerland(102) |
2 + 2 | €14.68 |
30,755 | UK(9445), France(7165), Spain(5457), Ireland(632), Portugal(1805), Belgium(2507), Austria(1731), Luxembourg/Switzerland(2013) |
3 + 1 | €12.87 |
39,147 | UK(11454), France(9028), Spain(7666), Ireland(814), Portugal(2416), Belgium(3053), Austria(2256), Luxembourg/Switzerland(2460) |
3 | €11.35 |
82,665 | UK(24486), France(19083), Spain(15426), Ireland(1820), Portugal(5217), Belgium(6778), Austria(4711), Luxembourg/Switzerland(5144) |
1 + 2 | €6.79 |
167,267 | UK(51439), France(39888), Spain(29499), Ireland(3329), Portugal(9699), Belgium(13348), Austria(8719), Luxembourg/Switzerland(11346) |
2 + 1 | €6.00 |
596,277 | UK(170955), France(142894), Spain(111675), Ireland(11662), Portugal(38393), Belgium(46911), Austria(32533), Luxembourg/Switzerland(41254) |
2 | €4.54 |
1,269,940 | UK(365816), France(301940), Spain(233034), Ireland(26076), Portugal(80471), Belgium(103195), Austria(71723), Luxembourg/Switzerland(87685) |
Totals | – | 2,190,636 | UK(635033), France(1321229), Spain(403609), Ireland(44440), Portugal(138268), Belgium(176109), Austria(121923) and Luxembourg/Switzerland(150183) |
In total, more than 2,190,600 tickets won cash prizes totaling €16.71 million in Tuesday’s drawing.
The Superdraw is a EuroMillions draw with a boosted jackpot, and the game is played in the same way. When you purchase your EuroMillions ticket, you are called upon to choose five main numbers in a 1-50 guess range, as well as two additional numbers, called Lucky Stars, in a 1-12 guess range.
If your five main numbers and two Lucky Stars match the numbers selected in the EuroMillions draw, you win the EuroMillions jackpot!
There are 12 secondary prizes for partial matches. The same rules apply for the Superdraw. The EuroMillions jackpot continues to roll over until it is won, but it has a jackpot cap of €250 million.
In case the jackpot reaches €250 million and it is not won after four consecutive draws, a Must Be Won draw will take place. The full amount will be split between the winners in the next tier.
The next EuroMillions Superdraw drawing will be Friday, March 14, 2025 at 8.45pm CET. Have you purchased your ticket yet?
Buy EuroMillions ticket online
Please read more at How To Play the Lottery Online from Anywhere, Anytime? to be introduced step by step and avoid risks when you buy lotto tickets online.