The EuroMillions jackpot continues to climb as there was no winner of the €76 million jackpot for the drawing held on Friday, January 17.
That means the next EuroMillions drawing on Tuesday, January 21 will be worth €86 million.
- The The winning numbers for the latest EuroMillions draw are 8-15-24-35-42
- The two lucky stars for the draw are 6 and 8.
In this drawing, even though the jackpot has not been won, 9 players became rich, with the second prize (5 + 1) worth €85,022.
There are 13 third prizes of €13,756.
These are the prize payouts for all countries that play EuroMillions combined, along with the prize values for each prize tier on Fri, Jan 17, 2025:
Numbers Matched | Prize Per Winner | Total Winners | Locations |
---|---|---|---|
5 + 2 | €76,208,290.10 | 0 | |
5 + 1 | €85,022.74 | 9 | UK, France(2), Spain(2), Ireland, Belgium(3) |
5 | €13,756.99 | 13 | UK(2), Spain(4), Ireland, Portugal(3), Belgium, Austria(2) |
4 + 2 | €870.38 | 64 | UK(13), France(13), Spain(20), Portugal(7), Belgium(5), Austria(3), Luxembourg/Switzerland(3) |
4 + 1 | €97.54 | 1,052 | UK(255), France(255), Spain(240), Ireland(26), Portugal(85), Belgium(73), Austria(49), Luxembourg/Switzerland(69) |
3 + 2 | €46.92 | 2,312 | UK(558), France(519), Spain(539), Ireland(39), Portugal(223), Belgium(164), Austria(78), Luxembourg/Switzerland(192) |
4 | €37.51 | 2,032 | UK(561), France(406), Spain(492), Ireland(46), Portugal(168), Belgium(168), Austria(77), Luxembourg/Switzerland(114) |
2 + 2 | €12.02 | 31,713 | UK(8173), France(7052), Spain(6823), Ireland(614), Portugal(3189), Belgium(2563), Austria(1240), Luxembourg/Switzerland(2059) |
3 + 1 | €9.89 | 42,987 | UK(11488), France(8980), Spain(9301), Ireland(915), Portugal(3882), Belgium(3887), Austria(1766), Luxembourg/Switzerland(2768) |
3 | €9.32 | 84,911 | UK(23660), France(17160), Spain(18258), Ireland(1970), Portugal(7133), Belgium(7924), Austria(3898), Luxembourg/Switzerland(4908) |
1 + 2 | €6.12 | 156,737 | UK(41892), France(34781), Spain(31991), Ireland(3234), Portugal(16016), Belgium(12739), Austria(6265), Luxembourg/Switzerland(9819) |
2 + 1 | €5.24 | 576,078 | UK(158612), France(121067), Spain(120180), Ireland(12456), Portugal(53281), Belgium(50835), Austria(24568), Luxembourg/Switzerland(35079) |
2 | €4.08 | 1,192,259 | UK(343095), France(242853), Spain(245926), Ireland(27623), Portugal(102745), Belgium(107788), Austria(53854), Luxembourg/Switzerland(68375) |
Totals | – | 2,090,167 | UK(588310), France(999879), Spain(433776), Ireland(46925), Portugal(186732), Belgium(186150), Austria(91800) and Luxembourg/Switzerland(123386) |
The total prize money for the awards reaches over €12.65 million.
The EuroMillions draw was launched on 7th February 2004, and nine countries across Europe take part. The countries included: Belgium, France, United Kingdom, Spain, Portugal, Ireland, Austria, Switzerland and Luxembourg.
To play, you select five numbers between 1 and 50, plus two Lucky Star numbers from 1-12. You will be winner of the EuroMillions top prize when your ticket match all five numbers drawn from the main drum and both Lucky Stars.
With regulations allowing both foreigners to buy lottery tickets and win prizes, The European Lottery EuroMillions attracts many players worldwide to buy tickets and try their luck through Lottery Courier Service Sites like TheLotter.
EuroMillions draws take place on Tuesday and Friday evenings from approximately 20:20 GMT.
The next EuroMillions drawing will be on Tuesday, January 21, 2025. The jackpot jumps to €86 million. Would you like to try your luck?
Buy EuroMillions ticket online
Please read more at How To Play the Lottery Online from Anywhere, Anytime? to be introduced step by step and avoid risks when you buy lotto tickets online.