This Friday, the EuroMillions jackpot still has not found its owner for the €119 million jackpot. Five lucky players won the second prizes in this drawing on 08/30/24.
- The winning numbers: 3 – 24 – 27 – 33 – 42
- The Lucky Stars: 4 and 6
No one matched all five numbers and the two Lucky Stars to win the EuroMillions jackpot, but 5 tickets matched all five numbers and one lucky star worth €184,395.
In addition, the EuroMillions lottery awarded 14 third prizes worth €15,391.
These are the prize payouts for all countries that play EuroMillions combined, along with the prize values for each prize tier on Fri, Aug 30, 2024:
Numbers Matched | Prize Per Winner | Total Winners | Locations |
---|---|---|---|
5 + 2 | €119,772,690.48
|
0 | |
5 + 1 | €184,395.87
|
5 | UK(2), France(2) and Portugal |
5 | €15,391.55
|
14 | UK(6), France(4), Spain, Belgium(2) and Austria |
4 + 2 | €1,398.28
|
48 | UK(13), France(16), Spain(3), Ireland(2), Portugal(3), Belgium(5), Austria(3), |
4 + 1 | €107.70
|
1,148 | UK(344), France(277), Spain(164), Ireland(26), Portugal(101), Belgium(100), Austria(63), |
3 + 2 | €48.37
|
2,702 | UK(731), France(681), Spain(421), Ireland(54), Portugal(214), Belgium(252), Austria(138), |
4 | €36.40
|
2,523 | UK(762), France(515), Spain(400), Ireland(65), Portugal(225), Belgium(236), Austria(130), |
2 + 2 | €12.35
|
37,184 | UK(10654), France(9243), Spain(6208), Ireland(730), Portugal(3207), Belgium(2931), Austria(1760), |
3 + 1 | €10.20
|
50,222 | UK(15485), France(10910), Spain(8292), Ireland(1124), Portugal(4369), Belgium(4026), Austria(2608), |
3 | €8.56
|
111,392 | UK(33650), France(24193), Spain(18761), Ireland(2476), Portugal(10306), Belgium(8606), Austria(5596), |
1 + 2 | €6.10
|
189,326 | UK(54902), France(46325), Spain(32278), Ireland(4003), Portugal(16865), Belgium(14468), Austria(8470), |
2 + 1 | €5.29
|
687,522 | UK(214124), France(148874), Spain(116330), Ireland(15565), Portugal(59509), Belgium(54273), Austria(34520), |
2 | €3.81
|
1,536,840 | UK(467505), France(333658), Spain(265490), Ireland(34624), Portugal(141638), Belgium(117712), Austria(77262), |
Totals | – | 2,618,926 | UK(798178), France(1252764), Spain(448348), Ireland(58669), Portugal(236438), Belgium(202611), Austria(130551) and Luxembourg/Switzerland(0) |
More than 2,618,900 tickets won cash prizes totaling €16.49 million in Friday’s drawing.
The EuroMillions draw was launched on 7th February 2004, and nine countries across Europe take part. The countries included: Belgium, France, United Kingdom, Spain, Portugal, Ireland, Austria, Switzerland and Luxembourg.
To play, you select five numbers between 1 and 50, plus two Lucky Star numbers from 1-12. You will be winner of the EuroMillions top prize when your ticket match all five numbers drawn from the main drum and both Lucky Stars.
With regulations allowing both foreigners to buy lottery tickets and win prizes, The European Lottery EuroMillions attracts many players worldwide to buy tickets and try their luck through Lottery Courier Service Sites like TheLotter.
EuroMillions draws take place on Tuesday and Friday evenings from approximately 20:20 GMT.
The drawings of EuroMillions still keep rolling, and the EuroMillions lottery is up to €131 million (Tuesday, September 3, 2024). Who will get the lucky’s god favour?
Buy EuroMillions ticket online
Please read more at How To Play the Lottery Online from Anywhere, Anytime? to be introduced step by step and avoid risks when you buy lotto tickets online.