The lucky numbers for the Tuesday night drawing are 6, 8, 14, 27, 41. The Lucky Stars are: 4 and 5.
While there was no grand prize winner, 5 players matched all five numbers and a star drawn to win €121,051.
In addition, the EuroMillions lottery awarded 6 third prizes worth €23,576.
These are the prize payouts for all countries that play EuroMillions combined, along with the prize values for each prize tier on Tue, Jan 21, 2025:
Numbers Matched | Prize Per Winner | Total Winners | Locations |
---|---|---|---|
5 + 2 | €85,948,096.90 | 0 | |
5 + 1 | €121,051.89 | 5 | UK, France(2), Spain and Austria |
5 | €23,576.52 | 6 | France, Spain(2), Ireland, Portugal and Austria |
4 + 2 | €1,258.89 | 35 | UK(8), France(7), Spain(9), Ireland, Portugal(3), Belgium(2), Austria, Luxembourg/Switzerland(4) |
4 + 1 | €96.97 | 837 | UK(257), France(204), Spain(144), Ireland(13), Portugal(86), Belgium(52), Austria(27), Luxembourg/Switzerland(54) |
3 + 2 | €56.67 | 1,514 | UK(465), France(346), Spain(303), Ireland(33), Portugal(97), Belgium(80), Austria(91), Luxembourg/Switzerland(99) |
4 | €34.49 | 1,748 | UK(541), France(398), Spain(347), Ireland(48), Portugal(158), Belgium(94), Austria(88), Luxembourg/Switzerland(74) |
2 + 2 | €13.99 | 21,547 | UK(6722), France(4368), Spain(4355), Ireland(474), Portugal(1701), Belgium(1307), Austria(1191), Luxembourg/Switzerland(1429) |
3 + 1 | €9.58 | 35,112 | UK(10515), France(7261), Spain(7068), Ireland(724), Portugal(3317), Belgium(2234), Austria(1651), Luxembourg/Switzerland(2342) |
3 | €8.76 | 71,448 | UK(21749), France(15503), Spain(14056), Ireland(1631), Portugal(5771), Belgium(4538), Austria(3755), Luxembourg/Switzerland(4445) |
1 + 2 | €6.86 | 110,536 | UK(34592), France(22380), Spain(22160), Ireland(2525), Portugal(8281), Belgium(7178), Austria(6252), Luxembourg/Switzerland(7168) |
2 + 1 | €4.95 | 482,098 | UK(145809), France(99051), Spain(94696), Ireland(10276), Portugal(43343), Belgium(31609), Austria(24314), Luxembourg/Switzerland(33000) |
2 | €3.95 | 974,545 | UK(299819), France(204046), Spain(192355), Ireland(22194), Portugal(75532), Belgium(65293), Austria(52766), Luxembourg/Switzerland(62540) |
Totals | – | 1,699,431 | UK(520478), France(787448), Spain(335496), Ireland(37920), Portugal(138290), Belgium(112387), Austria(90138) and Luxembourg/Switzerland(111155) |
In total, more than 1,699,400 tickets won cash prizes totaling €9.86 million in Tuesday’s drawing.
EuroMillions Lottery produces Europe’s most impressive lotto jackpots and boasts great winning odds beginning at 1:23 for a secondary prize! Enter five regular numbers and your choice of two Lucky Stars now for a chance to win one of the lottery’s biweekly draws which are held every Tuesday and Friday evening.
European participants have the possibility of playing in nine countries: the United Kingdom, France, Spain, Portugal, Belgium, Ireland, Austria, Switzerland, and Luxembourg.
Players around the world can play EuroMillions Lottery online outside the Europe via Lottery Courier Service Sites with tickets cost € 5.6 each. To avoid online scams be sure that the site you are using is legitimate. For a comparison of three online retailers already reviewed by LotteryOnline.org read here.
EuroMillions offers lotto fans a chance to take home the top prize or any of the 12 additional great prizes in the upcoming EuroMillions draw!
The prize for the next EuroMillions lottery drawing on Friday, January 24, 2025, is rolling up to €98 million. Who will be the next lucky one?
Buy EuroMillions ticket online
Please read more at How To Play the Lottery Online from Anywhere, Anytime? to be introduced step by step and avoid risks when you buy lotto tickets online.