One player brought home at least €0, but there was no winner of the €38 million EuroMillions jackpot for the drawing held on Tuesday, February 4.
That means the drawing on Friday, February 7, 2025 will be worth €52 million.
- The EuroMillions Numbers for Tuesday, February 4: 3-4-29-39-43
- The Lucky Stars: 5 and 10
While there was no grand prize winner, 1 player matched all five numbers and a star drawn to win €0.
Besides, 1 player received €643,777.
These are the prize payouts for all countries that play EuroMillions combined, along with the prize values for each prize tier on Tue, Feb 4, 2025:
Numbers Matched | Prize Per Winner | Total Winners | Locations |
---|---|---|---|
5 + 2 | €39,688,310.70 | 0 | |
5 + 1 | €0.00 | 1 | |
5 | €643,777.52 | 1 | Spain |
4 + 2 | €1,582.79 | 24 | UK(6), France(6), Spain(6), Portugal(2), Belgium(2), |
4 + 1 | €151.14 | 463 | UK(151), France(89), Spain(83), Ireland(21), Portugal(43), Belgium(30), Austria(25), |
3 + 2 | €73.75 | 1,003 | UK(311), France(208), Spain(198), Ireland(18), Portugal(76), Belgium(59), Austria(73), |
4 | €53.81 | 966 | UK(295), France(185), Spain(177), Ireland(32), Portugal(91), Belgium(75), Austria(58), |
2 + 2 | €15.67 | 16,585 | UK(5092), France(3250), Spain(3159), Ireland(364), Portugal(1446), Belgium(1036), Austria(1006), |
3 + 1 | €13.56 | 21,383 | UK(6406), France(3983), Spain(4165), Ireland(537), Portugal(1994), Belgium(1454), Austria(1322), |
3 | €10.84 | 49,792 | UK(15010), France(9987), Spain(9554), Ireland(1213), Portugal(4362), Belgium(3373), Austria(2799), |
1 + 2 | €7.15 | 91,488 | UK(27650), France(18217), Spain(18285), Ireland(2052), Portugal(8051), Belgium(5659), Austria(4874), |
2 + 1 | €6.03 | 341,234 | UK(100365), France(68671), Spain(68785), Ireland(7885), Portugal(30913), Belgium(22010), Austria(17961), |
2 | €4.18 | 792,657 | UK(234426), France(164677), Spain(155992), Ireland(18091), Portugal(68178), Belgium(52464), Austria(41726), |
Totals | – | 1,315,596 | UK(389712), France(647509), Spain(260405), Ireland(30213), Portugal(115156), Belgium(86162), Austria(69844) and Luxembourg/Switzerland(0) |
In total, more than 1,315,600 tickets won cash prizes totaling €7.35 million in Tuesday’s drawing.
The EuroMillions draw takes place twice a week, occurring on Tuesday and Friday nights.
Anyone wishing to purchase a ticket for the EuroMillions must have purchased a ticket before 19:30 BST and choose five main numbers and two lucky stars.
To win the EuroMillions jackpot, all of the above numbers, as well as the two lucky stars, must match the ones on your ticket.
Even if you do not win the jackpot, you still have the opportunity to take home a sizeable chunk of money by matching fewer numbers.
Although the EuroMillions lottery physically takes place in nine specific countries in Europe, you no longer have be anywhere near them in order to have a chance at that top prize. With theLotter, the world’s leading online lottery ticket purchasing service, you can play EuroMillions from anywhere and at any time.
The estimated EuroMillions jackpot for next Friday, February 7, 2025, will be €52 million. Get your tickets to wish you a miracle!
Buy EuroMillions ticket online
Please read more at How To Play the Lottery Online from Anywhere, Anytime? to be introduced step by step and avoid risks when you buy lotto tickets online.