No tickets matched the EuroMillions winning numbers Friday night, sending the lottery’s estimated Tuesday jackpot to €64 million.
Friday’s winning numbers were 1, 7, 10, 26, and 34. The Lucky Stars were 2 and 4.

No one matched all five numbers and the two Lucky Stars to win the EuroMillions jackpot, but 6 tickets matched all five numbers and one lucky star worth €116,285.
Besides, 9 players received €18,118.
These are the prize payouts for all countries that play EuroMillions combined, along with the prize values for each prize tier on Fri, Jan 9, 2026:
| Numbers Matched | Prize Per Winner | Total Winners | Locations |
|---|---|---|---|
| 5 + 2 | €53,787,880.20 | 0 | |
| 5 + 1 | €116,285.02 | 6 | UK(2), France(2), Portugal and Austria |
| 5 | €18,118.48 | 9 | UK(4), France(3), Spain(2) |
| 4 + 2 | €1,128.69 | 45 | UK(16), France(7), Spain(10), Ireland(3), Portugal(6), Belgium, Austria(2) |
| 4 + 1 | €100.82 | 928 | UK(256), France(241), Spain(157), Ireland(23), Portugal(95), Belgium(69), Austria(27), Luxembourg/Switzerland(60) |
| 3 + 2 | €50.85 | 1,945 | UK(581), France(445), Spain(360), Ireland(52), Portugal(187), Belgium(129), Austria(69), Luxembourg/Switzerland(122) |
| 4 | €33.26 | 2,090 | UK(578), France(515), Spain(395), Ireland(51), Portugal(211), Belgium(139), Austria(78), Luxembourg/Switzerland(123) |
| 2 + 2 | €13.02 | 26,684 | UK(7922), France(6055), Spain(5048), Ireland(667), Portugal(2597), Belgium(1892), Austria(1045), Luxembourg/Switzerland(1458) |
| 3 + 1 | €9.63 | 40,232 | UK(11681), France(9650), Spain(7579), Ireland(857), Portugal(3785), Belgium(2896), Austria(1517), Luxembourg/Switzerland(2267) |
| 3 | €8.15 | 88,601 | UK(24837), France(20474), Spain(17830), Ireland(2084), Portugal(8663), Belgium(6316), Austria(3313), Luxembourg/Switzerland(5084) |
| 1 + 2 | €6.55 | 133,462 | UK(39006), France(28906), Spain(26724), Ireland(3292), Portugal(12609), Belgium(9894), Austria(5493), Luxembourg/Switzerland(7538) |
| 2 + 1 | €5.00 | 550,548 | UK(158997), France(124067), Spain(109415), Ireland(13015), Portugal(50802), Belgium(40424), Austria(22243), Luxembourg/Switzerland(31585) |
| 2 | €3.71 | 1,194,409 | UK(335953), France(266193), Spain(249482), Ireland(28010), Portugal(113611), Belgium(84808), Austria(48539), Luxembourg/Switzerland(67813) |
| Totals | – | 2,038,959 | UK(579833), France(992118), Spain(417002), Ireland(48054), Portugal(192567), Belgium(146568), Austria(82327) and Luxembourg/Switzerland(116050) |
In total, more than 2,039,000 tickets won cash prizes totaling €11.57 million in Friday’s drawing.
The first EuroMillions draw took place on February 7, 2004, by three organisations: France’s Française des Jeux, Loterías y Apuestas del Estado in Spain and the Camelot in the UK.
The odds of winning the EuroMillions jackpot are 1 in 139,838,160. However, there are also 12 other prize tiers, bringing your overall chances of winning a prize to 1 in 13. Players must always pick five numbers from a pool of 50 main numbers and two Lucky Stars from a separate pool of 12 numbers.
The only way to improve your chances of winning is to purchase more entries. For example, if you buy two tickets, you are doubling your chances of landing the jackpot to 2 in 139,838,160, or 1 in 69,919,080. The more tickets you buy, the better your chances of winning.
You do not need to go to Europe, and you still can buy EuroMillions tickets thanks to theLotter, the biggest and most famous lotto messenger service nowadays.
The EuroMillions draw is held twice a week, with the first draw taking place on a Tuesday and the second on a Friday, usually taking place between 8.15pm and 8.45pm.

The next EuroMillions drawing will be Tuesday, January 13, 2026 at 8.45pm CET. Have you purchased your ticket yet?
Buy EuroMillions ticket online
Please read more at How To Play the Lottery Online from Anywhere, Anytime? to be introduced step by step and avoid risks when you buy lotto tickets online.


